Numerous donations have been made to date. Including equipment, labour and cash. We will
endeavour to keep this page update as donations are received.
Updated: Febraury 25, 2008
Sign-up has provisions for making a donation
A number of people have pledged money but not a specific amount. They are not yet listed.
| Total raised | $37081 | |
| Date | Individual or Business | Amount |
| March 10 | Silent Auction | $4519 |
| February 9 | Alpine Rotary Club | $5000 |
| February 7 | Evening Rotary Club | $5000 |
| February 4 | John Dalton - Ski & Ride Smithers | $3000 |
| February 3 | Jos Konst - Winterland/Sport World | $3000 |
| March 4 | Bulkley Valley Credit Union | $2500 |
| July 1 | Tom Havard | $2000 |
| February 22 | Remax | $1100 |
| February 25 | Steve At Oscars | $1000 |
| February 10 | Hoskins Ford | $1000 |
| May 7 | Dan Young | $500 |
| May 7 | Sandra Hinchliffe | $500 |
| May 7 | Dave Barclay | $500 |
| February 22 | BV Wholesale | $500 |
| February 22 | Dick Davies | $500 |
| July 1 | Alex Rice | $250 |
| July 1 | DJL Construction | $250 |
| May 7 | Peter Lund | $250 |
| May 7 | Ron Lapadat | $250 |
| July 1 | Joyce Vriend | $200 |
| July 1 | James Dahl | $200 |
| July 1 | Barb Veale | $200 |
| July 1 | Sandra Vestvik | $200 |
| July 1 | Rod Leighton | $200 |
| March 10 | Lois Lapadat and friends | $147 |
| July 1 | Sally Sandberg | $100 |
| July 1 | Lawrence Matthews | $100 |
| July 1 | Theo Sikkes | $100 |
| July 1 | Tedd Bobb | $100 |
| July 1 | Murray Miller | $100 |
| July 1 | Peter Ziegler | $100 |
| July 1 | Ron Saimoto | $100 |
| July 1 | Harold Reedy | $100 |
| July 1 | Carl Eddy | $100 |
| July 1 | Ev Vroon | $100 |
| July 1 | Cameron Tansey | $100 |
| July 1 | Willy Vandergaag | $100 |
| May 7 | Carla Buysse | $100 |
| May 7 | Bill Dickerson | $100 |
| May 7 | Antony Konst | $100 |
| May 7 | Sean Rowell | $100 |
| May 7 | Gary Huxtable | $100 |
| May 7 | Denise Davis | $100 |
| May 7 | Christian Peersen | $100 |
| May 7 | Roger McCohn | $100 |
| May 7 | Mark Gonards | $100 |
| May 7 | Dana Gorbahn | $100 |
| May 7 | Donna Gridgefiled | $100 |
| March 1 | Sally Sandberg | $100 |
| July 1 | Chrissy Driedger | $50 |
| July 1 | Heikki Juustila | $50 |
| July 1 | Bill High | $50 |
| July 1 | Dale Clarke | $50 |
| July 1 | Brent Muir | $50 |
| July 1 | Niome Mio | $50 |
| July 1 | Casda Thomas | $50 |
| July 1 | Carmen Baldwin | $50 |
| May 7 | Ian Ricketts | $50 |
| May 7 | John McEwen | $50 |
| May 7 | Stephan Soby | $50 |
| May 7 | Willy Koldyk | $50 |
| May 7 | Chris | $40 |
| May 7 | Gordon S Donas | $30 |
| May 7 | Theresa Pasaluko | $30 |
| May 7 | Luke Moisey | $30 |
| July 1 | Dana Brady | $25 |
| July 1 | Kevin Kikilidis | $25 |
| July 1 | Lynda Maynard | $25 |
| May 7 | Britta Guillon | $25 |
| July 1 | Lou Jewitt | $20 |
| July 1 | Mel Coulson | $20 |
| July 1 | Evan Johnson | $20 |
| July 1 | Greg Rice | $20 |
| July 1 | Tina Hashey | $20 |
| July 1 | Katrina Hamming | $20 |
| July 1 | Arie Westerhout | $20 |
| July 1 | Allan Comier | $20 |
| July 1 | Marc Tessier | $20 |
| July 1 | R McCarville | $20 |
| July 1 | M Aussem | $20 |
| July 1 | C Drozazik | $20 |
| July 1 | S Frost | $20 |
| July 1 | Kim Livingstone | $20 |
| July 1 | Clive Livingstone | $20 |
| July 1 | Bal Kandaus | $20 |
| July 1 | Julie-Anne Harrison | $20 |
| July 1 | Karen Steward | $20 |
| July 1 | Andrea Smith | $20 |
| July 1 | Carol Lynn | $20 |
| July 1 | Cheryl Elliot | $20 |
| July 1 | Michelle Blackett | $20 |
| July 1 | Theo Ewald | $20 |
| July 1 | John Builema | $20 |
| July 1 | Shawn Reed | $20 |
| May 7 | Skip Gallagher | $20 |
| May 7 | R C Webster | $20 |
| May 7 | Chuk Bala | $20 |
| May 7 | Mike McAlonan | $20 |
| May 7 | Jen Trimble | $20 |
| May 7 | Kevin Ostapowich | $20 |
| May 7 | Norman Hann | $20 |
| May 7 | Bill Palmer | $20 |
| May 7 | Otto J Koldyk | $20 |
| May 7 | Billy Labonie | $20 |
| May 7 | Monika Mueller | $20 |
| July 1 | Daron Bruintjes | $10 |
| July 1 | Zach Duursma | $10 |
| July 1 | June Campbell | $10 |
| May 7 | Blake Trenerry | $10 |
| May 7 | Brian McAdam | $10 |
| May 7 | Francesca Kurulak | $10 |
| May 7 | Norm Adormeit | $10 |
| May 7 | Cara Nelson | $10 |
| May 7 | David Lambert | $10 |
| May 7 | Chermaine Robinson | $10 |
| May 7 | Cheri Runzer | $10 |
| May 7 | Tami Cote | $10 |
| May 7 | Carla Cleveland | $10 |
| May 7 | Natalie Runzer | $10 |
| May 7 | Jackie Bourdeau | $10 |
| May 7 | Shawn Greblina | $10 |
| May 7 | Fergus Tomlin | $5 |

